Size Chart
Size | Bust | Waist | Hip | |||
Inches | CM | Inches | CM | Inches | CM | |
S | 33.1-35.4 | 84-90 | 25.2-27.6 | 64-70 | 35.4-37.8 | 90-96 |
M | 35.4-37.8 | 90-96 | 27.6-29.9 | 70-76 | 37.8-40.2 | 96-102 |
L | 37.8-40.2 | 96-102 | 29.9-32.3 | 78-82 | 40.2-42.5 | 102-108 |
XL | 40.2-42.5 | 102-108 | 32.3-34.6 | 82-88 | 42.5-44.9 | 108-114 |
XXL | 42.5-44.9 | 108-114 | 34.6-37 | 88-94 | 44.9-47.2 | 114-120 |
3XL | 44.9-47.2 | 114-120 | 37-39.4 | 94-100 | 47.2-49.6 | 120-126 |
[Sizing Tips] This bodysuit looks tiny during 1st time try-on. It has great fit and comfort, this waist slimming body shaper provides 360 degree seamless coverage. It is made with smooth, soft, elastic, stretchable, lightweight, skin-friendly, breathable and flexible material. You can measure your bust, waist and hip by following our size chart. If you are in between sizes, please order one size up.